Leeds United have had some of the world’s greatest managers over the years – we’ve also has some shockers too. On this page you can see a list of all Leeds United managers, if you click the links in the table you will be able to read summaries about them all. If you click the links in the summaries you will find a page for each individual manager or head coach.
Leeds United Managers / Head Coaches
| Manager | Period | Record (WDL) | Honours |
|---|---|---|---|
| Daniel Farke | July 2023 – Present | W61 D24 L19 | 1 |
| Sam Allardyce | May 2023 – June 2023 | W0 D1 L3 | 0 |
| Javi Gracia | February 2023 – May 2023 | W3 D2 L7 | 0 |
| Michael Skubala | February 2023 | W0 D1 L2 | 0 |
| Jesse Marsch | February 2022 – February 2023 | W11 D10 L16 | 0 |
| Marcelo Bielsa | June 2018 – February 2022 | W81 D30 L59 | 1 |
| Paul Heckingbottam | February 2018 – June 2018 | W4 D4 L8 | 0 |
| Thomas Christiansen | June 2017 – February 2018 | W15 D6 L14 | 0 |
| Garry Monk | June 2016 – May 2017 | W25 D11 L17 | 0 |
| Steve Evans | October 2015 – May 2016 | W14 D12 L12 | 0 |
| Uwe Rösler | July 2015 – October 2015 | W2 D6 L4 | 0 |
| Neil Redfearn | November 2014 – June 2015 | W11 D7 L15 | 0 |
| Darko Milanič | September 2014 – October 2014 | W0 D3 L3 | 0 |
| Neil Redfearn | August 2014 – September 2014 | W3 D1 L0 | 0 |
| Dave Hockaday | July 2014 – August 2014 | W2 D0 L4 | 0 |
| Brian McDermott | April 2013 – June 2014 | W20 D9 L25 | 0 |
| Neil Redfearn | April 2013 | W0 D0 L1 | 0 |
| Neil Warnock | February 2012 – April 2013 | W23 D15 L25 | 0 |
| Neil Redfearn | February 2012 | W2 D0 L2 | 0 |
| Simon Grayson | December 2008 – February 2012 | W84 D40 L45 | 0 |
| Gary McAllister | January 2008 – December 2008 | W25 D8 L17 | 0 |
| Gwyn Williams | January 2008 | W0 D0 L1 | 0 |
| Dennis Wise | October 2006 – January 2008 | W30 D12 L27 | 0 |
| David Geddis | October 2006 | W0 D0 L1 | 0 |
| John Carver | September 2006 – October 2006 | W1 D0 L4 | 0 |
| Kevin Blackwell | June 2004 – September 2006 | W44 D37 L34 | 0 |
| Eddie Gray | November 2003 – May 2004 | W6 D7 L13 | 0 |
| Peter Reid | March 2003 – November 2003 | W6 D4 L12 | 0 |
| Terry Venables | July 2002 – March 2003 | W16 D7 L19 | 0 |
| David O’Leary | October 1998 – June 2002 | W101 D47 L55 | 0 |
| George Graham | September 1996 – October 1998 | W37 D27 L31 | 0 |
| Howard Wilkinson | October 1988 – September 1996 | W178 D117 L116 | 3 |
| Peter Gunby | September 1988 – October 1988 | W0 D0 L3 | 0 |
| Billy Bremner | October 1985 – September 1988 | W58 D31 L54 | 0 |
| Peter Gunby | October 1985 | W0 D1 L0 | 0 |
| Eddie Gray | July 1982 – October 1985 | W57 D55 L45 | 0 |
| Allan Clarke | October 1980 – June 1982 | W27 D22 L35 | 0 |
| David Merrington | October 1980 | W0 D1 L0 | 0 |
| Jimmy Adamson | October 1978 – October 1980 | W35 D29 L34 | 0 |
| Jock Stein | August 1978 – October 1978 | W4 D3 L3 | 0 |
| Jimmy Armfield | October 1974 – June 1978 | W87 D47 L59 | 0 |
| Maurice Lindley | September 1974 – October 1974 | W3 D1 L3 | 0 |
| Brian Clough | July 1974 – September 1974 | W1 D4 L3 | 0 |
| Don Revie | March 1961 – July 1974 | W395 D197 L149 | 8 |
| Jack Taylor | May 1959 – March 1961 | W27 D17 L37 | 0 |
| Bob Roxburgh | March 1959 – April 1959 | W5 D1 L4 | 0 |
| Bill Lambton | August 1958 – February 1959 | W10 D8 L15 | 0 |
| Raich Carter | May 1953 – June 1958 | W90 D51 L76 | 0 |
| Major Frank Buckley | May 1948 – April 1953 | W87 D63 L74 | 0 |
| Willis Edwards | May 1947 – April 1948 | W14 D8 L26 | 0 |
| Billy Hampson | July 1935 – May 1947 | W74 D51 L106 | 0 |
| Dick Ray | July 1927 – March 1935 | W143 D72 L127 | 0 |
| Arthur Fairclough | February 1920 – May 1927 | W111 D77 L121 | 1 |
| Dick Ray | October 1919 – February 1920 | W4 D5 L8 | 0 |
Jesse Marsch
Jesse Marsch summary
Marcelo Bielsa
Arguably one of the best Leeds United managers of modern times, bringing entertaining football back to Elland Road and getting fans onside once again, taking the club back to the ‘big time’ after over 15 years in footballing wilderness. His high-octane style helped the club ease to the Championship title in the Argentinian’s second campaign, while also exceeding expectations in his first Premier League season.
Despite a great first three campaigns, his fourth was marred by worsening results, an injury crisis and a refusal to change approach which led to some fans calling for his dismissal and the board duly obliged. However, he will be long remembered as a legend by many.
Paul Heckingbottom
Brought in during what was the end of an unstable few years for the club where we had a number of managers in a short space of time, Heckingbottom didn’t do too badly. We were in danger of potentially going down when he came in, but he managed to steady the ship, going back to basics and, in the end we finished 13th which was quite respectable given that he had limited resources.
A good coach with a thirst for the game, he was great at bringing through youngsters who responded well under his guidance. He was only really a short term manager until the end of the season and there wasn’t anything more that he could have done for us.
Thomas Christiansen
An interesting appointment – brought in under new owner Andrea Radrizzani in the summer of 2017, he was tasked with breeding a winning environment at Elland Road. He had mixed results while with us and essentially flattered to deceive.
Never really more than an average Championship manager, though it may have been interesting to see what he could do if he was backed a bit more in the transfer market. Nevertheless, he was one of a few managers who didn’t last long.
Garry Monk
Following a two year period of major managerial instability, we finally appeared to have got it right with the appointment of Monk. We played great football and for a large part of the 2016/17 season it looked like a play-off finish was inevitable until collapsing in the last eight games having been 11 points clear. Our fate was sealed on the final day of the season when we were beaten to sixth place by Fulham.
Monk would resign shortly after, to the disappointment of the fans and also the shock of the board, with the Welshman easily being our best manager for a number of years.
Darko Milanič
Darko Milanič summary
Peter Reid
Peter Reid summary
George Graham
Manager of Leeds United between September 1996 and October 1998, George Graham endured a mixed time while in charge of us. Despite a tricky first few matches where we were flirting with relegation, he steered us out of trouble, sorting our defence and eventually steering us into 11th place.
The following season, after signing Jimmy Floyd Hasslebaink, we improved considerably as Graham led us to a fifth place finish that meant we qualified for the UEFA Cup. While he was in charge of us Graham split opinion among fans though left on somewhat of a bitter note.
